
'95 season
the inaugural season (8 -8) coach:
Dom Capers
| date | vs. | w-l | score |
| 9/3 | at Atlanta | L | t20-23 (ot) |
| 9/10 | at Buffalo | W | 9-31 |
| 9/17/ | ST. LOUIS | L | 10-31 |
| 9/24 | BYE WEEK | ||
| 10/1 | TAMPA BAY | L | 13-20 |
| 10/8 | at Chicago | L | 27-31 |
| 10/15 | NY JETS | W | 26-15 |
| 10/22 | NEW ORLEANS | W | 20-3 |
| 10/29 | at New England | W | 20-17 (ot) |
| 11/5 | at San Francisco | W | 13-7 |
| 11/12 | at St. Louis | L | 17-28 |
| 11/19 | ARIZONA | W | 27-7 |
| 11/26 | at New Orleans | L | 26-34 |
| 12/3 | INDIANAPOLIS | W | 13-10 |
| 12/10 | SAN FRANCISCO | L | 10-31 |
| 12/17 | ATLANTA | W | 21-17 |
| 12/24 | at Washington | L | 17-20 |
email me at devinc@cyberdude.com
this page last updated on 02 May 2003